Introduction to Paypal uk Fees Calculator 2026
Simply choose the currency and enter the amount you're sending or receiving to utilize the PayPal Fee Calculator. You can see the costs automatically using the Fee Calculator for both domestic and international payments, in pounds sterling and euros.
The fees can alternatively be shown as a fixed sum or as a percentage of the amount transmitted or received. Any additional fees that may apply, including those for PayPal's Mass Payment service, will also be displayed to you via the Fee Calculator.
What Is the PayPal UK Fee Calculator 2026?
You may use the PayPal UK Fee Calculator, a handy tool, to figure out the fees you'll incur when transferring or receiving money using PayPal. Just type in the amount of money you're sending or receiving, and the calculator can take care of the rest. It's that simple to use. The calculator will show you the total sum of money that will be transferred to your recipient as well as the sum of fees that you will have to pay. It's ideal for calculating fees fast so you can get on with your day.
How Do You Use the PayPal UK Fee Calculator?
The PayPal UK Fee Calculator is a straightforward and user-friendly tool that assists you in determining the cost associated with using PayPal. Calculating your costs merely takes a few seconds, and it's a great way to plan your payments.
To use the PayPal UK Fee Calculator, simply enter the amount you want to send, and the calculator will tell you how much you'll be charged. You can also choose to see a breakdown of the fees, so you know exactly what you're paying for.
It's a great tool for both personal and business payments, and it's perfect for anyone who wants to stay in control of their payments.
What Other Costs Are Associated With PayPal Transactions in the UK?
There are a few other costs to take into account when using PayPal in the UK.
For a start, there's a 3.4% + 20p charge for every transaction made through PayPal. This is in addition to the standard fee of 2.9% + 20p that's charged on all card payments.
Then, there's the currency conversion fee. If you're making a payment in a currency that's different to the one your bank account is in, PayPal will charge you an additional 3.9% on top of the exchange rate they use.
So, if you're making a payment in Euros and your bank account is in British Pounds, PayPal will charge you an extra 3.9% on top of the exchange rate, plus the standard 2.9% + 20p fee.
Benefits of Using a PayPal Fee Calculator in the UK
Using a PayPal Fee Calculator in the UK has many benefits. Firstly, it helps streamline the payment process and ensures that your fees are accurately calculated every time. It also makes it easy for you to compare the fees you pay for different payment types, such as debit cards or credit cards which can vary based on the merchant and payment type.
Another great advantage is that it takes only seconds to calculate your fees, saving you time and effort when compared to manually calculating fees. Additionally, it gives you greater control over your budget since you can see exactly what each transaction will cost before processing the payment. This helps minimize surprise fees and allows you to plan ahead for any extra expenses that may arise from payments.
Common FAQs on Paypal Fees in the UK
Are you wondering how much PayPal fees are in the UK? Don’t worry, you're not alone. So, let’s go over some of the most common questions about PayPal fees and how to calculate them.
The first thing to know is that PayPal charges a fee for each transaction you make. This fee depends on the amount of money received, with different rates for different currencies. However, there's also a flat fee per payment if you’re transferring money from your PayPal account to your bank account or credit card.
Another question we get asked frequently is “Do I have to pay tax on PayPal fees?” The answer is no, PayPal does not charge taxes on their fees, however it's important to check with your local tax authority as laws may vary depending on where you live.
The easiest way to figure out exactly how much your fees will be is by using the PayPal UK Fee Calculator — it allows you to quickly and easily calculate your fees in seconds!
Tips on How to Lower Your Fees When Using Paypal in the UK
If you're looking to reduce your fees when using PayPal UK, then there are several things you can do.
First and foremost, move money within your own country. This way, most of your PayPal fees will be waived. You can also look into payment methods like Bacs Direct Credit or Faster Payment, as these are usually cheaper than PayPal options.
Next, try to keep the amount of transactions you make to a minimum if you’re dealing with multiple invoices. Fees add up quickly if you’re constantly sending out separate payments for each invoice. If the amount is small enough, batching all the invoices together into one lump payment could help save on fees.
Finally, sign up for a higher merchant rate if your business qualifies for it (e.g., annual sales over £6 million). This will give you better rates and lower fees for processing payments through PayPal UK.
PayPal Merchant Fees in the UK – Complete Fee Guide
Check official PayPal UK business fees here
| Transaction Type | Applicable Fee | Description / Notes |
|---|---|---|
| Domestic Commercial Transactions (UK) | 2.9% + £0.30 | Applies to all sales of goods and services where both buyer and seller are in the UK. This rate is the standard for most commercial transactions processed via PayPal. |
| Card-funded Payments from Users Without PayPal Account | 1.2% + fixed fee | For buyers paying via card without a PayPal account. Fixed fee depends on the currency received. |
| QR Code Transactions – £10.01 and above | 1.5% + fixed fee | Payments made via PayPal QR codes above £10. Fixed fee varies by currency; in GBP, it is £0.10 per transaction. |
| QR Code Transactions – £10.00 and below | 2% + fixed fee | For smaller transactions via QR code up to £10. Useful for small retail or in-person sales. |
| International Commercial Transactions | Domestic fee + 1.29% (EEA) / 1.99% (Other markets) | Applies when the buyer is outside the UK. The additional percentage is added on top of domestic transaction fees. |
| EEA-based International Transactions (Recipients with UK accounts) | 1.29% | Applies to commercial transactions received from EEA-based senders. Requires a standard commercial agreement with PayPal. |
| Fixed Fee for Commercial Transactions (Currency-based) | Varies by currency | Examples: UK Pound (£0.30), USD ($0.30), EUR (€0.35). The fixed fee is added per transaction and is applied based on the currency received. |
| Fixed Fee for QR Code Transactions (Currency-based) | Varies by currency | Examples: UK Pound (£0.10), USD ($0.10), EUR (€0.10). Applies specifically to QR Code transactions over £10.01. |
| Other Fees | Varies | Includes dispute fees, chargeback fees, and currency conversion fees. These are typically applied as needed and can affect net payout. Always check the PayPal Business Fee page for updates. |
PayPal Currency Fees (Non‑GBP & Multi‑Currency Support)
View official PayPal Business Fees page
Fixed Fee for Commercial Transactions (by Currency)
| Currency | Fixed Fee |
|---|---|
| AUD – Australian Dollar | 0.30 AUD |
| BRL – Brazilian Real | 0.60 BRL |
| CAD – Canadian Dollar | 0.30 CAD |
| CZK – Czech Koruna | 10.00 CZK |
| DKK – Danish Krone | 2.60 DKK |
| EUR – Euro | 0.35 EUR |
| HKD – Hong Kong Dollar | 2.35 HKD |
| HUF – Hungarian Forint | 90.00 HUF |
| ILS – Israeli New Shekel | 1.20 ILS |
| JPY – Japanese Yen | 40.00 JPY |
| MYR – Malaysian Ringgit | 2.00 MYR |
| MXN – Mexican Peso | 4.00 MXN |
| TWD – New Taiwan Dollar | 10.00 TWD |
| NZD – New Zealand Dollar | 0.45 NZD |
| NOK – Norwegian Krone | 2.80 NOK |
| PHP – Philippine Peso | 15.00 PHP |
| PLN – Polish Zloty | 1.35 PLN |
| RUB – Russian Ruble | 10.00 RUB |
| SGD – Singapore Dollar | 0.50 SGD |
| SEK – Swedish Krona | 3.25 SEK |
| CHF – Swiss Franc | 0.55 CHF |
| THB – Thai Baht | 11.00 THB |
| GBP – UK Pounds Sterling | 0.30 GBP |
| USD – US Dollar | 0.30 USD |
Fixed Fee for QR Code Transactions ≥ £10.01 (by Currency)
| Currency | Fixed Fee |
|---|---|
| AUD | 0.10 AUD |
| BRL | 0.20 BRL |
| CAD | 0.10 CAD |
| CZK | 3.00 CZK |
| DKK | 0.70 DKK |
| EUR | 0.10 EUR |
| HKD | 0.80 HKD |
| HUF | 30.00 HUF |
| ILS | 0.40 ILS |
| JPY | 12.00 JPY |
| MYR | 0.70 MYR |
| MXN | 2.00 MXN |
| TWD | 3.00 TWD |
| NZD | 0.15 NZD |
| NOK | 1.00 NOK |
| PHP | 5.00 PHP |
| PLN | 0.50 PLN |
| RUB | 3.00 RUB |
| SGD | 0.20 SGD |
| SEK | 1.00 SEK |
| CHF | 0.10 CHF |
| THB | 4.00 THB |
| GBP | 0.10 GBP |
| USD | 0.10 USD |
Fixed Fee for QR Code Transactions ≤ £10.00 (by Currency)
| Currency | Fixed Fee |
|---|---|
| AUD | 0.05 AUD |
| BRL | 0.10 BRL |
| CAD | 0.05 CAD |
| CZK | 1.50 CZK |
| DKK | 0.35 DKK |
| EUR | 0.05 EUR |
| HKD | 0.39 HKD |
| HUF | 15.00 HUF |
| ILS | 0.20 ILS |
| JPY | 6.00 JPY |
| MYR | 0.20 MYR |
| MXN | 0.55 MXN |
| TWD | 2.00 TWD |
| NZD | 0.08 NZD |
| NOK | 0.47 NOK |
| PHP | 2.50 PHP |
| PLN | 0.23 PLN |
| RUB | 1.50 RUB |
| SGD | 0.08 SGD |
| SEK | 0.50 SEK |
| CHF | 0.05 CHF |
| THB | 1.80 THB |
| GBP | 0.05 GBP |
| USD | 0.05 USD |
PayPal UK Consumer Fees & Charges – Full Overview
Official PayPal UK Consumer Fees (Live Page)
| Transaction / Activity Type | Fee / Rate | What It Means |
|---|---|---|
| Personal Transfer – Domestic (UK) via “Send Money / Friends & Family” | No Fee (if no currency conversion) | You can send or receive money to/from friends or family in the UK without any PayPal fee — as long as no currency exchange is involved. |
| Personal Transfer – International (Sending to other country) | 5% of the amount (minimum £0.99, maximum £2.99) when no currency conversion | Sending personal funds abroad costs 5% of what you send. If the amount is small, you’ll pay at least £0.99; for larger amounts there’s a cap at £2.99. Currency conversion fees may apply separately if involved. |
| Buying goods/services with PayPal (UK) — online or in‑store | No Fee (when no currency conversion involved) | Using PayPal balance or linked funding to buy or pay for goods in the UK doesn’t incur a PayPal fee (unless currency conversion is involved). |
| Buying or Selling Cryptocurrency via PayPal (GBP) |
£1.00 – £4.99 → £0.49 £5.00 – £24.99 → £0.99 £25.00 – £74.99 → £1.99 £75.00 – £200.00 → £2.49 £200.01 – £1,000.00 → 1.8% of amount Over £1,000.01 → 1.5% of amount |
Crypto under £200 costs a small fixed fee. For larger amounts: 1.8% up to £1,000; 1.5% for anything above — helpful when using PayPal for crypto purchases or sales. |
| Receiving Donations (Domestic UK via PayPal Donations / Fundraisers) | 2.9% + fixed fee (fixed fee based on currency, e.g. £0.30 for GBP) | When someone donates to you in the UK, PayPal charges the standard fee — 2.9% plus a small fixed charge (e.g. £0.30). Useful for fundraisers or charity payments. |
| Receiving Donations from Abroad (International Donation) | Domestic donation fee + Additional 1.29% (EEA) or 1.99% (other markets) | For donations coming from outside the UK: you pay the normal UK donation fee, plus an extra percentage depending on where the donor is based (EEA or other global regions). |
| Fixed Transaction Fee on Donations (GBP) | £0.30 per donation (other currencies vary) | This is the small fixed fee added on top of the percentage when receiving a donation — same structure applies for other currencies (e.g. USD, EUR, etc.) though amounts differ. |
| Commercial Transactions (Buying/Selling Goods or Services) | See PayPal Merchant Fees table (not covered under consumer fees) | If you're selling or buying as a business (goods/services), PayPal treats it as a commercial transaction. Fees for those depend on category, sale price, and seller type — refer to the PayPal Merchant Fees table for accurate rates. |
PayPal Fixed Fee by Currency (when payment is not in GBP)
Official PayPal fee list (currency-based fees)
| Currency | Fixed Fee (per transaction in that currency) | Notes / Applicability |
|---|---|---|
| AUD – Australian Dollar | 0.30 AUD | Standard fee when payment received in AUD. |
| BRL – Brazilian Real | 0.60 BRL | Used when payment received in BRL. |
| CAD – Canadian Dollar | 0.30 CAD | Used when payment received in CAD. |
| CZK – Czech Koruna | 10.00 CZK | Fixed fee for payments in CZK. |
| DKK – Danish Krone | 2.60 DKK | Applies when transaction currency is DKK. |
| EUR – Euro | 0.35 EUR | Common for payments from EU clients, with Euro as currency. |
| HKD – Hong Kong Dollar | 2.35 HKD | Applies when payment received in HKD. |
| HUF – Hungarian Forint | 90.00 HUF | Fixed fee for payments in HUF. |
| ILS – Israeli New Shekel | 1.20 ILS | Used when payment received in ILS. |
| JPY – Japanese Yen | 40.00 JPY | Fixed fee for JPY-denominated transactions. |
| MYR – Malaysian Ringgit | 2.00 MYR | Applies for payments in MYR. |
| MXN – Mexican Peso | 4.00 MXN | Fixed fee for payments in MXN. |
| NZD – New Zealand Dollar | 0.45 NZD | Fee when receiving in NZD. |
| NOK – Norwegian Krone | 2.80 NOK | Applies to NOK transactions. |
| PHP – Philippine Peso | 15.00 PHP | Fixed fee for PHP payments. |
| PLN – Polish Zloty | 1.35 PLN | Used when payment received in PLN. |
| RUB – Russian Ruble | 10.00 RUB | Fixed fee for RUB-denominated payments. |
| SGD – Singapore Dollar | 0.50 SGD | Applies when payment is in SGD. |
| SEK – Swedish Krona | 3.25 SEK | Fixed fee for SEK payments. |
| CHF – Swiss Franc | 0.55 CHF | Used when payment received in CHF. |
| THB – Thai Baht | 11.00 THB | Fixed fee for THB-denominated transactions. |
| USD – United States Dollar | 0.30 USD | Applies when payment received in USD. |
